Наклейки CS2
Наклейки команд, игроков и турниров со всех мейджоров с ценами.
- kisserek (Foil, Ranked) | Cologne 2026 от $99973.49
- SHOCK (Holo, Ranked) | Cologne 2026 от $89863.81
- Reason Gaming (Holo) | Katowice 2014 от $78558.18
- Titan (Holo) | Katowice 2014 от $68000.00
- iBUYPOWER (Holo) | Katowice 2014 от $64990.00
- max (Gold) | Cologne 2026 от $25153.23
- Team Dignitas (Holo) | Katowice 2014 от $24530.90
- Vox Eminor (Holo) | Katowice 2014 от $19389.13
- bondik (Gold) | Boston 2018 от $18000.00
- Team LDLC.com (Holo) | Katowice 2014 от $17387.99
- Happy (Gold) | Boston 2018 от $12900.00
- Natus Vincere (Holo) | Katowice 2014 от $9859.62
- GuardiaN (Gold) | Boston 2018 от $7152.12
- HellRaisers (Holo) | Katowice 2014 от $6300.00
- Reason Gaming | Katowice 2014 от $4891.69
- Ninjas in Pyjamas (Holo) | Katowice 2014 от $4842.30
- vexite (Gold, Ranked) | Cologne 2026 от $4802.57
- keshandr (Gold) | Krakow 2017 от $4800.00
- mousesports (Holo) | Katowice 2014 от $4599.99
- Clan-Mystik (Holo) | Katowice 2014 от $4146.32
- s1mple (Gold) | Krakow 2017 от $4100.00
- Virtus.Pro (Holo) | Katowice 2014 от $4066.19
- iBUYPOWER | Katowice 2014 от $4017.67
- 3DMAX (Holo) | Katowice 2014 от $3835.82
- LGB eSports (Holo) | Katowice 2014 от $3800.00
- Titan | Katowice 2014 от $3573.53
- luchov (Gold, Ranked) | Cologne 2026 от $3333.33
- BIT (Gold) | Boston 2018 от $3092.38
- BnTeT (Gold) | Boston 2018 от $2999.00
- xertioN (Gold, Ranked) | Cologne 2026 от $2969.76
- ropz (Gold) | Boston 2018 от $2671.83
- ShahZaM (Gold) | Boston 2018 от $2524.06
- allu (Foil) | Atlanta 2017 от $2500.00
- sdy (Gold) | London 2018 от $2500.00
- compLexity Gaming (Holo) | Katowice 2014 от $2450.59
- HEN1 (Gold) | Boston 2018 от $2280.07
- Lekr0 (Gold) | Boston 2018 от $2277.09
- tarik (Gold) | London 2018 от $2139.90
- M80 (Gold, Ranked) | Cologne 2026 от $2000.00
- Swisher (Gold, Ranked) | Cologne 2026 от $1999.99
- seang@res (Gold) | Boston 2018 от $1952.10
- NiKo (Gold) | Krakow 2017 от $1835.97
- Twistzz (Gold) | Boston 2018 от $1721.80
- kennyS (Gold) | Krakow 2017 от $1550.00
- keev (Gold) | Krakow 2017 от $1500.00
- NiKo (Gold) | Boston 2018 от $1399.99
- ropz (Gold) | Krakow 2017 от $1399.00
- Harp of War (Holo) от $1346.17
- DD (Gold) | Boston 2018 от $1300.00
- Vox Eminor (Holo) | Katowice 2015 от $1275.00
- device (Gold) | Krakow 2017 от $1250.00
- XANTARES (Gold) | Boston 2018 от $1250.00
- Fnatic (Holo) | Katowice 2014 от $1210.00
- Team LDLC.com | Katowice 2014 от $1095.00
- suNny (Gold) | Krakow 2017 от $1055.61
- mir (Gold) | Krakow 2017 от $1035.00
- xiELO (Gold, Ranked) | Cologne 2026 от $1000.00
- EliGE (Gold) | Boston 2018 от $989.00
- Howling Dawn от $971.01
- Twistzz (Gold) | London 2018 от $969.47
- s1mple (Gold) | Boston 2018 от $949.95
- nex (Gold) | Krakow 2017 от $948.12
- Aleksib (Gold) | Katowice 2019 от $928.80
- apEX (Gold) | Krakow 2017 от $925.74
- GuardiaN (Gold) | Krakow 2017 от $900.00
- jks (Gold) | London 2018 от $879.99
- kennyS (Gold) | London 2018 от $875.77
- jks (Gold) | Boston 2018 от $874.95
- LGB eSports | Katowice 2014 от $869.25
- LEGIJA (Gold) | Krakow 2017 от $833.07
- rain (Gold) | London 2018 от $797.67
- bondik (Gold) | London 2018 от $795.08
- FalleN (Gold) | Krakow 2017 от $789.41
- ScreaM (Gold) | Boston 2018 от $780.26
- Skadoodle (Gold) | Boston 2018 от $777.19
- Team Dignitas | Katowice 2014 от $775.00
- fer (Gold) | Krakow 2017 от $743.72
- Monte (Gold, Ranked) | Cologne 2026 от $709.26
- paz (Gold) | London 2018 от $700.69
- Vox Eminor | Katowice 2014 от $699.99
- RUSH (Gold) | Boston 2018 от $699.00
- electronic (Gold) | Krakow 2017 от $695.00
- ropz (Gold) | London 2018 от $685.00
- Team Dignitas (Holo) | Cologne 2014 от $683.49
- HellRaisers | Katowice 2014 от $680.00
- device (Gold) | London 2018 от $672.42
- AdreN (Gold) | London 2018 от $667.15
- keev (Gold) | Boston 2018 от $665.03
- rain (Gold) | Boston 2018 от $664.38
- Natus Vincere (Gold) | Cologne 2026 от $655.00
- k0nfig (Foil) | Atlanta 2017 от $653.51
- compLexity Gaming | Katowice 2014 от $650.00
- ZywOo (Gold) | Katowice 2019 от $650.00
- mousesports | Katowice 2014 от $640.00
- HS (Gold) | Krakow 2017 от $639.20
- King on the Field от $625.00
- Natus Vincere | Katowice 2014 от $620.00
- 3DMAX | Katowice 2014 от $609.86
- Boombl4 (Gold) | London 2018 от $600.00
- snow (Gold, Ranked) | Cologne 2026 от $599.85
- suNny (Gold) | London 2018 от $595.42
- waterfaLLZ (Gold) | Boston 2018 от $591.34
- rain (Gold) | Krakow 2017 от $575.00
- Clan-Mystik | Katowice 2014 от $570.00
- coldzera (Gold) | Boston 2018 от $559.78
- keshandr (Gold) | Boston 2018 от $559.69
- NAF (Gold) | Boston 2018 от $555.00
- DickStacy (Gold) | Katowice 2019 от $550.00
- karrigan (Gold) | Krakow 2017 от $549.99
- Dosia (Gold) | Krakow 2017 от $549.67
- cadiaN (Gold) | London 2018 от $545.00
- fer (Gold) | Boston 2018 от $536.31
- kennyS (Gold) | Katowice 2019 от $535.00
- Fnatic | Katowice 2014 от $523.99
- Ninjas in Pyjamas | Katowice 2014 от $521.16
- olofmeister (Gold) | Krakow 2017 от $520.05
- aizy (Gold) | London 2018 от $520.00
- flusha (Gold) | Boston 2018 от $514.17
- FalleN (Gold) | Boston 2018 от $508.73
- Virtus.Pro | Katowice 2014 от $500.00
- device (Gold) | Boston 2018 от $500.00
- COLDYY1 (Gold) | London 2018 от $500.00
- niko (Gold) | London 2018 от $499.99
- NEO (Gold) | Krakow 2017 от $499.00
- Skadoodle (Gold) | Krakow 2017 от $499.00
- tarik (Gold) | Boston 2018 от $491.24
- ESL Wolf (Foil) | Katowice 2014 от $490.00
- JW (Gold) | Krakow 2017 от $488.41
- Stewie2K (Gold) | Krakow 2017 от $486.00
- shox (Gold) | Krakow 2017 от $484.00
- NiKo (Gold) | London 2018 от $483.02
- LUCAS1 (Gold) | Krakow 2017 от $482.06
- JW (Gold) | Boston 2018 от $480.23
- pashaBiceps (Gold) | London 2018 от $478.10
- SINNERS (Gold) | Cologne 2026 от $476.66
- Falcons (Gold) | Cologne 2026 от $473.00
- Titan (Holo) | Katowice 2015 от $464.00
- seized (Gold) | Krakow 2017 от $462.60
- Winged Defuser от $453.76
- Team Spirit (Gold) | Cologne 2026 от $452.72
- Dima (Gold) | London 2018 от $450.00
- DavCost (Gold) | London 2018 от $450.00
- MSL (Foil) | Atlanta 2017 от $448.72
- 100 Thieves (Holo) | Boston 2018 от $448.72
- tabseN (Gold) | Krakow 2017 от $447.65
- apEX (Gold) | Boston 2018 от $445.76
- Jame (Gold) | Katowice 2019 от $445.35
- BIG (Gold, Ranked) | Cologne 2026 от $442.46
- jR (Gold) | London 2018 от $440.44
- electronic (Gold) | Boston 2018 от $437.04
- crush (Gold) | London 2018 от $426.29
- AdreN (Gold) | Krakow 2017 от $425.08
- nex (Gold) | Boston 2018 от $416.00
- Flipsid3 Tactics (Holo) | Katowice 2015 от $411.90
- XANTARES (Gold) | London 2018 от $410.00
- NBK- (Gold) | Krakow 2017 от $409.99
- NEO (Gold) | Boston 2018 от $409.93
- ESL Skull (Foil) | Katowice 2014 от $408.00
- pashaBiceps (Gold) | Krakow 2017 от $405.24
- kennyS (Foil) | Cologne 2016 от $400.00
- Stewie2K (Gold) | Boston 2018 от $400.00
- KRIMZ (Gold) | Krakow 2017 от $398.00
- shroud (Gold) | Krakow 2017 от $398.00
- Natus Vincere (Holo) | Katowice 2015 от $395.00
- nex (Gold) | London 2018 от $394.95
- Edward (Gold) | Krakow 2017 от $392.97
- latto (Holo, Ranked) | Cologne 2026 от $388.15
- FalleN (Gold) | London 2018 от $381.11
- Magisk (Gold) | Krakow 2017 от $381.00
- RUSH (Gold) | London 2018 от $379.99
- f0rest (Gold) | London 2018 от $375.75
- Snax (Gold) | Boston 2018 от $373.87
- autimatic (Gold) | Krakow 2017 от $372.00
- Calyx (Gold) | Boston 2018 от $369.40
- 100 Thieves (Foil) | Boston 2018 от $365.81
- n0thing (Gold) | Krakow 2017 от $364.95
- Skadoodle (Gold) | London 2018 от $362.42
- aizy (Gold) | Krakow 2017 от $359.79
- MAJ3R (Gold) | Boston 2018 от $359.11
- bondik (Foil) | Boston 2018 от $358.27
- karrigan (Gold) | London 2018 от $355.68
- rain (Foil) | Cologne 2016 от $349.00
- ngiN (Gold) | Boston 2018 от $349.00
- B1ad3 (Gold) | Krakow 2017 от $342.00
- Tyloo (Foil) | Boston 2018 от $339.73
- ScreaM (Foil) | Cologne 2016 от $338.00
- smooya (Gold) | London 2018 от $337.35
- jmqa (Gold) | Boston 2018 от $334.60
- Monte (Gold) | Cologne 2026 от $333.84
- captainMo (Gold) | London 2018 от $333.53
- xms (Gold) | Boston 2018 от $333.34
- Karsa (Gold) | Boston 2018 от $333.14
- NBK- (Gold) | Boston 2018 от $327.07
- USTILO (Gold) | Boston 2018 от $320.58
- flamie (Gold) | Krakow 2017 от $320.00
- MSL (Gold) | Krakow 2017 от $320.00
- hutji (Gold) | Krakow 2017 от $320.00
- dupreeh (Gold) | London 2018 от $320.00
- gob b (Gold) | Krakow 2017 от $318.00
- Vox Eminor (Foil) | Katowice 2015 от $316.00
- Team Dignitas (Holo) | DreamHack 2014 от $312.98
- gla1ve (Gold) | Krakow 2017 от $312.00
- suNny (Gold) | Boston 2018 от $310.36
- kRYSTAL (Gold) | Krakow 2017 от $310.00
- KrizzeN (Gold) | Boston 2018 от $308.01
- mou (Gold) | Krakow 2017 от $308.00
- chopper (Gold) | Krakow 2017 от $308.00
- Snax (Gold) | Krakow 2017 от $307.83
- LGB eSports (Holo) | Katowice 2015 от $307.51
- byali (Gold) | Krakow 2017 от $300.32
- flusha (Gold) | Krakow 2017 от $300.00
- bodyy (Gold) | Krakow 2017 от $300.00
- Snax (Gold) | London 2018 от $300.00
- JamYoung (Gold, Ranked) | Cologne 2026 от $299.99
- Cloud9 (Holo) | DreamHack 2014 от $299.90
- NiKo (Foil) | Atlanta 2017 от $299.00
- s1mple (Foil) | Atlanta 2017 от $298.42
- LNZ (Holo, Ranked) | Cologne 2026 от $298.23
- Crown (Foil) от $297.93
- TACO (Gold) | Krakow 2017 от $293.91
- pashaBiceps (Gold) | Boston 2018 от $290.00
- DD (Gold) | London 2018 от $290.00
- s1mple (Gold) | Katowice 2019 от $290.00
- DickStacy (Gold) | Berlin 2019 от $290.00
- markeloff (Gold) | Krakow 2017 от $289.99
- paz (Gold) | Boston 2018 от $288.29
- jdm64 (Gold) | Boston 2018 от $288.02
- flusha (Gold) | London 2018 от $286.04
- NAF (Gold) | London 2018 от $285.86
- dennis (Gold) | Krakow 2017 от $283.82
- coldzera (Gold) | Krakow 2017 от $282.73
- felps (Gold) | Krakow 2017 от $279.95
- Titan (Foil) | Katowice 2015 от $278.88
- karrigan (Gold) | Boston 2018 от $278.60
- somebody (Gold) | London 2018 от $275.92
- LGB eSports (Foil) | Katowice 2015 от $275.00
- BIG (Gold) | Cologne 2026 от $273.00
- kNgV- (Gold) | Krakow 2017 от $268.69
- STYKO (Gold) | London 2018 от $268.22
- USTILO (Gold) | London 2018 от $267.43
- Fnatic (Holo) | DreamHack 2014 от $265.65
- JamYoung | Cologne 2026 от $262.19
- HEN1 (Gold) | Krakow 2017 от $260.00
- AZR (Gold) | London 2018 от $259.00
- shox (Gold) | Boston 2018 от $256.82
- xccurate (Gold) | London 2018 от $256.79
- oskar (Gold) | London 2018 от $255.00
- vice (Gold) | London 2018 от $255.00
- S0tF1k (Gold) | London 2018 от $255.00
- cajunb (Foil) | Atlanta 2017 от $254.30
- jR (Gold) | Krakow 2017 от $252.04
- Zeus (Gold) | Boston 2018 от $250.86
- olofmeister (Gold) | Boston 2018 от $250.00
- yay (Gold) | London 2018 от $250.00
- DeadFox (Gold) | London 2018 от $250.00
- gade (Gold) | London 2018 от $250.00
- Lake (Gold) | Cologne 2026 от $249.91
- AmaNEk (Gold) | Boston 2018 от $248.40
- Xyp9x (Gold) | Krakow 2017 от $248.00
- coldzera (Gold) | London 2018 от $247.61
- NiKo (Gold) | Katowice 2019 от $245.68
- Zeus (Gold) | Krakow 2017 от $245.62
- ropz (Foil) | Krakow 2017 от $244.99
- gla1ve (Gold) | Boston 2018 от $242.21
- boltz (Gold) | Krakow 2017 от $242.00
- draken (Gold) | London 2018 от $241.18
- tabseN (Gold) | Boston 2018 от $241.08
- GeT_RiGhT (Gold) | London 2018 от $240.77
- RUBINO (Foil) | Atlanta 2017 от $240.16
- flamie (Gold) | London 2018 от $240.00
- SmithZz (Gold) | London 2018 от $240.00
- dupreeh (Gold) | Boston 2018 от $239.95
- nitr0 (Gold) | Boston 2018 от $239.31
- Hobbit (Gold) | Krakow 2017 от $237.90
- denis (Gold) | Krakow 2017 от $237.45
- Kjaerbye (Gold) | Boston 2018 от $234.29
- k0nfig (Gold) | Krakow 2017 от $231.08
- Team Dignitas (Foil) | DreamHack 2014 от $229.97
- iBUYPOWER (Holo) | Cologne 2014 от $227.97
- Dosia (Gold) | London 2018 от $227.42
- NiKo (Foil) | Cologne 2016 от $225.05
- Golden (Gold) | Boston 2018 от $225.00
- Astralis (Gold, Ranked) | Cologne 2026 от $225.00
- chrisJ (Gold) | Krakow 2017 от $224.00
- HellRaisers (Foil) | Katowice 2015 от $223.24
- Cloud9 G2A (Holo) | Katowice 2015 от $220.95
- Kjaerbye (Gold) | Krakow 2017 от $219.55
- FlyQuest (Gold, Ranked) | Cologne 2026 от $219.00
- s1mple (Foil) | MLG Columbus 2016 от $218.76
- allu (Gold) | Krakow 2017 от $218.29
- REZ (Gold) | London 2018 от $216.99
- TaZ (Gold) | Krakow 2017 от $215.44
- rain (Foil) | Atlanta 2017 от $215.00
- cajunb (Gold) | Krakow 2017 от $214.19
- Nifty (Gold) | Boston 2018 от $211.99
- Stewie2K (Gold) | London 2018 от $210.38
- Hobbit (Gold) | Boston 2018 от $209.60
- chopper (Gold) | London 2018 от $208.98
- Ex6TenZ (Gold) | London 2018 от $208.93
- Natus Vincere (Holo) | DreamHack 2014 от $207.52