CS2 stickers
Team, player and event stickers from every tournament with prices.
- kisserek (Foil, Ranked) | Cologne 2026 from $99973.49
- SHOCK (Holo, Ranked) | Cologne 2026 from $89863.81
- Reason Gaming (Holo) | Katowice 2014 from $78558.18
- Titan (Holo) | Katowice 2014 from $68000.00
- iBUYPOWER (Holo) | Katowice 2014 from $64990.00
- max (Gold) | Cologne 2026 from $25153.23
- Team Dignitas (Holo) | Katowice 2014 from $24530.90
- Vox Eminor (Holo) | Katowice 2014 from $19389.13
- bondik (Gold) | Boston 2018 from $18000.00
- Team LDLC.com (Holo) | Katowice 2014 from $17387.99
- Happy (Gold) | Boston 2018 from $12900.00
- Natus Vincere (Holo) | Katowice 2014 from $9859.62
- GuardiaN (Gold) | Boston 2018 from $7152.12
- HellRaisers (Holo) | Katowice 2014 from $6300.00
- Reason Gaming | Katowice 2014 from $4891.69
- Ninjas in Pyjamas (Holo) | Katowice 2014 from $4842.30
- vexite (Gold, Ranked) | Cologne 2026 from $4802.57
- keshandr (Gold) | Krakow 2017 from $4800.00
- mousesports (Holo) | Katowice 2014 from $4599.99
- Clan-Mystik (Holo) | Katowice 2014 from $4146.32
- s1mple (Gold) | Krakow 2017 from $4100.00
- Virtus.Pro (Holo) | Katowice 2014 from $4066.19
- iBUYPOWER | Katowice 2014 from $4017.67
- 3DMAX (Holo) | Katowice 2014 from $3835.82
- LGB eSports (Holo) | Katowice 2014 from $3800.00
- Titan | Katowice 2014 from $3573.53
- luchov (Gold, Ranked) | Cologne 2026 from $3333.33
- BIT (Gold) | Boston 2018 from $3092.38
- BnTeT (Gold) | Boston 2018 from $2999.00
- xertioN (Gold, Ranked) | Cologne 2026 from $2969.76
- ropz (Gold) | Boston 2018 from $2671.83
- ShahZaM (Gold) | Boston 2018 from $2524.06
- allu (Foil) | Atlanta 2017 from $2500.00
- sdy (Gold) | London 2018 from $2500.00
- compLexity Gaming (Holo) | Katowice 2014 from $2450.59
- HEN1 (Gold) | Boston 2018 from $2280.07
- Lekr0 (Gold) | Boston 2018 from $2277.09
- tarik (Gold) | London 2018 from $2139.90
- M80 (Gold, Ranked) | Cologne 2026 from $2000.00
- Swisher (Gold, Ranked) | Cologne 2026 from $1999.99
- seang@res (Gold) | Boston 2018 from $1952.10
- NiKo (Gold) | Krakow 2017 from $1835.97
- Twistzz (Gold) | Boston 2018 from $1721.80
- kennyS (Gold) | Krakow 2017 from $1550.00
- keev (Gold) | Krakow 2017 from $1500.00
- NiKo (Gold) | Boston 2018 from $1399.99
- ropz (Gold) | Krakow 2017 from $1399.00
- Harp of War (Holo) from $1346.17
- DD (Gold) | Boston 2018 from $1300.00
- Vox Eminor (Holo) | Katowice 2015 from $1275.00
- device (Gold) | Krakow 2017 from $1250.00
- XANTARES (Gold) | Boston 2018 from $1250.00
- Fnatic (Holo) | Katowice 2014 from $1210.00
- Team LDLC.com | Katowice 2014 from $1095.00
- suNny (Gold) | Krakow 2017 from $1055.61
- mir (Gold) | Krakow 2017 from $1035.00
- xiELO (Gold, Ranked) | Cologne 2026 from $1000.00
- EliGE (Gold) | Boston 2018 from $989.00
- Howling Dawn from $971.01
- Twistzz (Gold) | London 2018 from $969.47
- s1mple (Gold) | Boston 2018 from $949.95
- nex (Gold) | Krakow 2017 from $948.12
- Aleksib (Gold) | Katowice 2019 from $928.80
- apEX (Gold) | Krakow 2017 from $925.74
- GuardiaN (Gold) | Krakow 2017 from $900.00
- jks (Gold) | London 2018 from $879.99
- kennyS (Gold) | London 2018 from $875.77
- jks (Gold) | Boston 2018 from $874.95
- LGB eSports | Katowice 2014 from $869.25
- LEGIJA (Gold) | Krakow 2017 from $833.07
- rain (Gold) | London 2018 from $797.67
- bondik (Gold) | London 2018 from $795.08
- FalleN (Gold) | Krakow 2017 from $789.41
- ScreaM (Gold) | Boston 2018 from $780.26
- Skadoodle (Gold) | Boston 2018 from $777.19
- Team Dignitas | Katowice 2014 from $775.00
- fer (Gold) | Krakow 2017 from $743.72
- Monte (Gold, Ranked) | Cologne 2026 from $709.26
- paz (Gold) | London 2018 from $700.69
- Vox Eminor | Katowice 2014 from $699.99
- RUSH (Gold) | Boston 2018 from $699.00
- electronic (Gold) | Krakow 2017 from $695.00
- ropz (Gold) | London 2018 from $685.00
- Team Dignitas (Holo) | Cologne 2014 from $683.49
- HellRaisers | Katowice 2014 from $680.00
- device (Gold) | London 2018 from $672.42
- AdreN (Gold) | London 2018 from $667.15
- keev (Gold) | Boston 2018 from $665.03
- rain (Gold) | Boston 2018 from $664.38
- Natus Vincere (Gold) | Cologne 2026 from $655.00
- k0nfig (Foil) | Atlanta 2017 from $653.51
- compLexity Gaming | Katowice 2014 from $650.00
- ZywOo (Gold) | Katowice 2019 from $650.00
- mousesports | Katowice 2014 from $640.00
- HS (Gold) | Krakow 2017 from $639.20
- King on the Field from $625.00
- Natus Vincere | Katowice 2014 from $620.00
- 3DMAX | Katowice 2014 from $609.86
- Boombl4 (Gold) | London 2018 from $600.00
- snow (Gold, Ranked) | Cologne 2026 from $599.85
- suNny (Gold) | London 2018 from $595.42
- waterfaLLZ (Gold) | Boston 2018 from $591.34
- rain (Gold) | Krakow 2017 from $575.00
- Clan-Mystik | Katowice 2014 from $570.00
- coldzera (Gold) | Boston 2018 from $559.78
- keshandr (Gold) | Boston 2018 from $559.69
- NAF (Gold) | Boston 2018 from $555.00
- DickStacy (Gold) | Katowice 2019 from $550.00
- karrigan (Gold) | Krakow 2017 from $549.99
- Dosia (Gold) | Krakow 2017 from $549.67
- cadiaN (Gold) | London 2018 from $545.00
- fer (Gold) | Boston 2018 from $536.31
- kennyS (Gold) | Katowice 2019 from $535.00
- Fnatic | Katowice 2014 from $523.99
- Ninjas in Pyjamas | Katowice 2014 from $521.16
- olofmeister (Gold) | Krakow 2017 from $520.05
- aizy (Gold) | London 2018 from $520.00
- flusha (Gold) | Boston 2018 from $514.17
- FalleN (Gold) | Boston 2018 from $508.73
- Virtus.Pro | Katowice 2014 from $500.00
- device (Gold) | Boston 2018 from $500.00
- COLDYY1 (Gold) | London 2018 from $500.00
- niko (Gold) | London 2018 from $499.99
- NEO (Gold) | Krakow 2017 from $499.00
- Skadoodle (Gold) | Krakow 2017 from $499.00
- tarik (Gold) | Boston 2018 from $491.24
- ESL Wolf (Foil) | Katowice 2014 from $490.00
- JW (Gold) | Krakow 2017 from $488.41
- Stewie2K (Gold) | Krakow 2017 from $486.00
- shox (Gold) | Krakow 2017 from $484.00
- NiKo (Gold) | London 2018 from $483.02
- LUCAS1 (Gold) | Krakow 2017 from $482.06
- JW (Gold) | Boston 2018 from $480.23
- pashaBiceps (Gold) | London 2018 from $478.10
- SINNERS (Gold) | Cologne 2026 from $476.66
- Falcons (Gold) | Cologne 2026 from $473.00
- Titan (Holo) | Katowice 2015 from $464.00
- seized (Gold) | Krakow 2017 from $462.60
- Winged Defuser from $453.76
- Team Spirit (Gold) | Cologne 2026 from $452.72
- Dima (Gold) | London 2018 from $450.00
- DavCost (Gold) | London 2018 from $450.00
- MSL (Foil) | Atlanta 2017 from $448.72
- 100 Thieves (Holo) | Boston 2018 from $448.72
- tabseN (Gold) | Krakow 2017 from $447.65
- apEX (Gold) | Boston 2018 from $445.76
- Jame (Gold) | Katowice 2019 from $445.35
- BIG (Gold, Ranked) | Cologne 2026 from $442.46
- jR (Gold) | London 2018 from $440.44
- electronic (Gold) | Boston 2018 from $437.04
- crush (Gold) | London 2018 from $426.29
- AdreN (Gold) | Krakow 2017 from $425.08
- nex (Gold) | Boston 2018 from $416.00
- Flipsid3 Tactics (Holo) | Katowice 2015 from $411.90
- XANTARES (Gold) | London 2018 from $410.00
- NBK- (Gold) | Krakow 2017 from $409.99
- NEO (Gold) | Boston 2018 from $409.93
- ESL Skull (Foil) | Katowice 2014 from $408.00
- pashaBiceps (Gold) | Krakow 2017 from $405.24
- kennyS (Foil) | Cologne 2016 from $400.00
- Stewie2K (Gold) | Boston 2018 from $400.00
- KRIMZ (Gold) | Krakow 2017 from $398.00
- shroud (Gold) | Krakow 2017 from $398.00
- Natus Vincere (Holo) | Katowice 2015 from $395.00
- nex (Gold) | London 2018 from $394.95
- Edward (Gold) | Krakow 2017 from $392.97
- latto (Holo, Ranked) | Cologne 2026 from $388.15
- FalleN (Gold) | London 2018 from $381.11
- Magisk (Gold) | Krakow 2017 from $381.00
- RUSH (Gold) | London 2018 from $379.99
- f0rest (Gold) | London 2018 from $375.75
- Snax (Gold) | Boston 2018 from $373.87
- autimatic (Gold) | Krakow 2017 from $372.00
- Calyx (Gold) | Boston 2018 from $369.40
- 100 Thieves (Foil) | Boston 2018 from $365.81
- n0thing (Gold) | Krakow 2017 from $364.95
- Skadoodle (Gold) | London 2018 from $362.42
- aizy (Gold) | Krakow 2017 from $359.79
- MAJ3R (Gold) | Boston 2018 from $359.11
- bondik (Foil) | Boston 2018 from $358.27
- karrigan (Gold) | London 2018 from $355.68
- rain (Foil) | Cologne 2016 from $349.00
- ngiN (Gold) | Boston 2018 from $349.00
- B1ad3 (Gold) | Krakow 2017 from $342.00
- Tyloo (Foil) | Boston 2018 from $339.73
- ScreaM (Foil) | Cologne 2016 from $338.00
- smooya (Gold) | London 2018 from $337.35
- jmqa (Gold) | Boston 2018 from $334.60
- Monte (Gold) | Cologne 2026 from $333.84
- captainMo (Gold) | London 2018 from $333.53
- xms (Gold) | Boston 2018 from $333.34
- Karsa (Gold) | Boston 2018 from $333.14
- NBK- (Gold) | Boston 2018 from $327.07
- USTILO (Gold) | Boston 2018 from $320.58
- flamie (Gold) | Krakow 2017 from $320.00
- MSL (Gold) | Krakow 2017 from $320.00
- hutji (Gold) | Krakow 2017 from $320.00
- dupreeh (Gold) | London 2018 from $320.00
- gob b (Gold) | Krakow 2017 from $318.00
- Vox Eminor (Foil) | Katowice 2015 from $316.00
- Team Dignitas (Holo) | DreamHack 2014 from $312.98
- gla1ve (Gold) | Krakow 2017 from $312.00
- suNny (Gold) | Boston 2018 from $310.36
- kRYSTAL (Gold) | Krakow 2017 from $310.00
- KrizzeN (Gold) | Boston 2018 from $308.01
- mou (Gold) | Krakow 2017 from $308.00
- chopper (Gold) | Krakow 2017 from $308.00
- Snax (Gold) | Krakow 2017 from $307.83
- LGB eSports (Holo) | Katowice 2015 from $307.51
- byali (Gold) | Krakow 2017 from $300.32
- flusha (Gold) | Krakow 2017 from $300.00
- bodyy (Gold) | Krakow 2017 from $300.00
- Snax (Gold) | London 2018 from $300.00
- JamYoung (Gold, Ranked) | Cologne 2026 from $299.99
- Cloud9 (Holo) | DreamHack 2014 from $299.90
- NiKo (Foil) | Atlanta 2017 from $299.00
- s1mple (Foil) | Atlanta 2017 from $298.42
- LNZ (Holo, Ranked) | Cologne 2026 from $298.23
- Crown (Foil) from $297.93
- TACO (Gold) | Krakow 2017 from $293.91
- pashaBiceps (Gold) | Boston 2018 from $290.00
- DD (Gold) | London 2018 from $290.00
- s1mple (Gold) | Katowice 2019 from $290.00
- DickStacy (Gold) | Berlin 2019 from $290.00
- markeloff (Gold) | Krakow 2017 from $289.99
- paz (Gold) | Boston 2018 from $288.29
- jdm64 (Gold) | Boston 2018 from $288.02
- flusha (Gold) | London 2018 from $286.04
- NAF (Gold) | London 2018 from $285.86
- dennis (Gold) | Krakow 2017 from $283.82
- coldzera (Gold) | Krakow 2017 from $282.73
- felps (Gold) | Krakow 2017 from $279.95
- Titan (Foil) | Katowice 2015 from $278.88
- karrigan (Gold) | Boston 2018 from $278.60
- somebody (Gold) | London 2018 from $275.92
- LGB eSports (Foil) | Katowice 2015 from $275.00
- BIG (Gold) | Cologne 2026 from $273.00
- kNgV- (Gold) | Krakow 2017 from $268.69
- STYKO (Gold) | London 2018 from $268.22
- USTILO (Gold) | London 2018 from $267.43
- Fnatic (Holo) | DreamHack 2014 from $265.65
- JamYoung | Cologne 2026 from $262.19
- HEN1 (Gold) | Krakow 2017 from $260.00
- AZR (Gold) | London 2018 from $259.00
- shox (Gold) | Boston 2018 from $256.82
- xccurate (Gold) | London 2018 from $256.79
- oskar (Gold) | London 2018 from $255.00
- vice (Gold) | London 2018 from $255.00
- S0tF1k (Gold) | London 2018 from $255.00
- cajunb (Foil) | Atlanta 2017 from $254.30
- jR (Gold) | Krakow 2017 from $252.04
- Zeus (Gold) | Boston 2018 from $250.86
- olofmeister (Gold) | Boston 2018 from $250.00
- yay (Gold) | London 2018 from $250.00
- DeadFox (Gold) | London 2018 from $250.00
- gade (Gold) | London 2018 from $250.00
- Lake (Gold) | Cologne 2026 from $249.91
- AmaNEk (Gold) | Boston 2018 from $248.40
- Xyp9x (Gold) | Krakow 2017 from $248.00
- coldzera (Gold) | London 2018 from $247.61
- NiKo (Gold) | Katowice 2019 from $245.68
- Zeus (Gold) | Krakow 2017 from $245.62
- ropz (Foil) | Krakow 2017 from $244.99
- gla1ve (Gold) | Boston 2018 from $242.21
- boltz (Gold) | Krakow 2017 from $242.00
- draken (Gold) | London 2018 from $241.18
- tabseN (Gold) | Boston 2018 from $241.08
- GeT_RiGhT (Gold) | London 2018 from $240.77
- RUBINO (Foil) | Atlanta 2017 from $240.16
- flamie (Gold) | London 2018 from $240.00
- SmithZz (Gold) | London 2018 from $240.00
- dupreeh (Gold) | Boston 2018 from $239.95
- nitr0 (Gold) | Boston 2018 from $239.31
- Hobbit (Gold) | Krakow 2017 from $237.90
- denis (Gold) | Krakow 2017 from $237.45
- Kjaerbye (Gold) | Boston 2018 from $234.29
- k0nfig (Gold) | Krakow 2017 from $231.08
- Team Dignitas (Foil) | DreamHack 2014 from $229.97
- iBUYPOWER (Holo) | Cologne 2014 from $227.97
- Dosia (Gold) | London 2018 from $227.42
- NiKo (Foil) | Cologne 2016 from $225.05
- Golden (Gold) | Boston 2018 from $225.00
- Astralis (Gold, Ranked) | Cologne 2026 from $225.00
- chrisJ (Gold) | Krakow 2017 from $224.00
- HellRaisers (Foil) | Katowice 2015 from $223.24
- Cloud9 G2A (Holo) | Katowice 2015 from $220.95
- Kjaerbye (Gold) | Krakow 2017 from $219.55
- FlyQuest (Gold, Ranked) | Cologne 2026 from $219.00
- s1mple (Foil) | MLG Columbus 2016 from $218.76
- allu (Gold) | Krakow 2017 from $218.29
- REZ (Gold) | London 2018 from $216.99
- TaZ (Gold) | Krakow 2017 from $215.44
- rain (Foil) | Atlanta 2017 from $215.00
- cajunb (Gold) | Krakow 2017 from $214.19
- Nifty (Gold) | Boston 2018 from $211.99
- Stewie2K (Gold) | London 2018 from $210.38
- Hobbit (Gold) | Boston 2018 from $209.60
- chopper (Gold) | London 2018 from $208.98
- Ex6TenZ (Gold) | London 2018 from $208.93
- Natus Vincere (Holo) | DreamHack 2014 from $207.52