Desert Eagle | Crimson Web
Desert Eagle | Crimson Web (Restricted) goes for $8.90 and up. Compare Skinport, CSFloat and Steam, see the float range, price history and where it drops.
Desert Eagle, Restricted, Crimson Web
Float range: 0.06 – 0.80
Prices
| Normal | StatTrak™ | Souvenir | |
|---|---|---|---|
| Factory New | $107.99 | $295.00 | $271.07 |
| Minimal Wear | $27.08 | $59.46 | $122.68 |
| Field-Tested | $8.90 | $16.92 | $91.61 |
| Well-Worn | $9.16 | $19.90 | – |
| Battle-Scarred | $8.92 | $18.30 | – |
Found in
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.
Be careful where you walk, you never know where the web is spread
More Crimson Web skins
- Specialist Gloves | Crimson Web Rare Special Item from $81.15
- Bayonet | Crimson Web Rare Special Item from $164.41
- CZ75-Auto | Crimson Web Mil-Spec from $2.31
- Butterfly Knife | Crimson Web Rare Special Item from $462.39
- Survival Knife | Crimson Web Rare Special Item from $69.23
- Paracord Knife | Crimson Web Rare Special Item from $69.22
- Classic Knife | Crimson Web Rare Special Item from $119.21
- Falchion Knife | Crimson Web Rare Special Item from $96.91
- Flip Knife | Crimson Web Rare Special Item from $155.99
- Gut Knife | Crimson Web Rare Special Item from $57.97
- Navaja Knife | Crimson Web Rare Special Item from $57.77
- Karambit | Crimson Web Rare Special Item from $501.61
- Kukri Knife | Crimson Web Rare Special Item from $58.11
- M9 Bayonet | Crimson Web Rare Special Item from $363.52
- Nomad Knife | Crimson Web Rare Special Item from $124.30
- Shadow Daggers | Crimson Web Rare Special Item from $56.55
- Skeleton Knife | Crimson Web Rare Special Item from $205.78
- Stiletto Knife | Crimson Web Rare Special Item from $199.99
- Bowie Knife | Crimson Web Rare Special Item from $88.25
- Huntsman Knife | Crimson Web Rare Special Item from $93.16
- Ursus Knife | Crimson Web Rare Special Item from $95.75
- Talon Knife | Crimson Web Rare Special Item from $279.84
- R8 Revolver | Crimson Web Mil-Spec from $0.24
- SCAR-20 | Crimson Web Mil-Spec from $2.32
More Desert Eagle skins
- Desert Eagle | Blaze Restricted from $495.30
- Desert Eagle | Hypnotic Classified from $122.12
- Desert Eagle | Bronze Deco Mil-Spec from $0.20
- Desert Eagle | Meteorite Mil-Spec from $0.80
- Desert Eagle | Cobalt Disruption Classified from $60.20
- Desert Eagle | Night Heist Mil-Spec from $17.65
- Desert Eagle | Emerald Jörmungandr Restricted from $311.78
- Desert Eagle | The Bronze Industrial Grade from $1.32
- Desert Eagle | Golden Koi Covert from $144.71
- Desert Eagle | Sunset Storm 壱 Restricted from $389.00
- Desert Eagle | Midnight Storm Industrial Grade from $9.80
- Desert Eagle | Sunset Storm 弐 Restricted from $375.44
- Desert Eagle | Heat Treated Classified from $0.82
- Desert Eagle | Corinthian Mil-Spec from $0.37
- Desert Eagle | Naga Restricted from $1.39
- Desert Eagle | Directive Restricted from $0.93
- Desert Eagle | Kumicho Dragon Classified from $14.31
- Desert Eagle | Heirloom Restricted from $5.26
- Desert Eagle | Hand Cannon Restricted from $263.84
- Desert Eagle | Pilot Restricted from $63.64
- Desert Eagle | Printstream Covert from $27.94
- Desert Eagle | Trigger Discipline Restricted from $0.46
- Desert Eagle | Conspiracy Classified from $16.40
- Desert Eagle | Ocean Drive Covert from $53.55