AWP | Safari Mesh
AWP | Safari Mesh (Industrial Grade) goes for $0.11 and up. Compare Skinport, CSFloat and Steam, see the float range, price history and where it drops.
AWP, Industrial Grade, Safari Mesh
Float range: 0.06 – 0.80
Prices
| Normal | Souvenir | |
|---|---|---|
| Factory New | $6.15 | $22.48 |
| Minimal Wear | $0.22 | $3.90 |
| Field-Tested | $0.11 | $5.77 |
| Well-Worn | $0.12 | $260.00 |
| Battle-Scarred | $0.13 | $3.04 |
Found in
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
A predator is a predator, no matter the environment
More Safari Mesh skins
- AK-47 | Safari Mesh Industrial Grade from $0.06
- Bayonet | Safari Mesh Rare Special Item from $104.32
- G3SG1 | Safari Mesh Consumer Grade from $1.30
- Butterfly Knife | Safari Mesh Rare Special Item from $354.99
- Survival Knife | Safari Mesh Rare Special Item from $36.23
- Paracord Knife | Safari Mesh Rare Special Item from $36.69
- Classic Knife | Safari Mesh Rare Special Item from $53.35
- Falchion Knife | Safari Mesh Rare Special Item from $47.67
- Flip Knife | Safari Mesh Rare Special Item from $85.46
- Gut Knife | Safari Mesh Rare Special Item from $40.54
- Navaja Knife | Safari Mesh Rare Special Item from $33.67
- Karambit | Safari Mesh Rare Special Item from $319.00
- Kukri Knife | Safari Mesh Rare Special Item from $35.01
- M9 Bayonet | Safari Mesh Rare Special Item from $238.47
- Nomad Knife | Safari Mesh Rare Special Item from $58.10
- Shadow Daggers | Safari Mesh Rare Special Item from $35.27
- Skeleton Knife | Safari Mesh Rare Special Item from $89.74
- Stiletto Knife | Safari Mesh Rare Special Item from $103.20
- Bowie Knife | Safari Mesh Rare Special Item from $42.78
- Huntsman Knife | Safari Mesh Rare Special Item from $45.33
- Ursus Knife | Safari Mesh Rare Special Item from $45.81
- Talon Knife | Safari Mesh Rare Special Item from $163.94
More AWP skins
- AWP | Fade Covert from $487.74
- AWP | Man-o'-war Covert from $95.35
- AWP | PAW Restricted from $1.61
- AWP | Graphite Classified from $103.77
- AWP | Lightning Strike Covert from $386.93
- AWP | Silk Tiger Classified from $138.90
- AWP | Worm God Restricted from $1.81
- AWP | Black Box Restricted from $2.57
- AWP | Ice Coaled Classified from $3.16
- AWP | LongDog Covert from $30.10
- AWP | Printstream Covert from $33.73
- AWP | Queen's Gambit Covert from $34.64
- AWP | Sovereign Flame Covert from $64.23
- AWP | Chrome Cannon Covert from $20.52
- AWP | Asiimov Covert from $67.31
- AWP | Chromatic Aberration Covert from $19.92
- AWP | Redline Classified from $30.30
- AWP | Oni Taiji Covert from $184.63
- AWP | Hyper Beast Covert from $29.13
- AWP | Elite Build Classified from $7.70
- AWP | Neo-Noir Covert from $33.99
- AWP | Fever Dream Classified from $10.75
- AWP | Capillary Mil-Spec from $0.58
- AWP | Atheris Restricted from $2.83