Desert Eagle | Crimson Web
Desert Eagle | Crimson Web (Restricted) gibt es ab $8.90. Skinport, CSFloat und Steam im Vergleich, dazu Float-Bereich, Preisverlauf und wo der Skin droppt.
Desert Eagle, Restricted, Crimson Web
Float-Bereich: 0.06 – 0.80
Preise
| Normal | StatTrak™ | Souvenir | |
|---|---|---|---|
| Fabrikneu | $107.99 | $295.00 | $271.07 |
| Minimale Gebrauchsspuren | $27.08 | $59.46 | $122.68 |
| Einsatzerprobt | $8.90 | $16.92 | $91.61 |
| Abgenutzt | $9.16 | $19.90 | – |
| Kampfspuren | $8.92 | $18.30 | – |
Enthalten in
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.
Be careful where you walk, you never know where the web is spread
Mehr Crimson Web-Skins
- Specialist Gloves | Crimson Web Seltenes Spezialitem ab $81.15
- Bayonet | Crimson Web Seltenes Spezialitem ab $164.41
- CZ75-Auto | Crimson Web Mil-Spec ab $2.31
- Butterfly Knife | Crimson Web Seltenes Spezialitem ab $462.39
- Survival Knife | Crimson Web Seltenes Spezialitem ab $69.23
- Paracord Knife | Crimson Web Seltenes Spezialitem ab $69.22
- Classic Knife | Crimson Web Seltenes Spezialitem ab $119.21
- Falchion Knife | Crimson Web Seltenes Spezialitem ab $96.91
- Flip Knife | Crimson Web Seltenes Spezialitem ab $155.99
- Gut Knife | Crimson Web Seltenes Spezialitem ab $57.97
- Navaja Knife | Crimson Web Seltenes Spezialitem ab $57.77
- Karambit | Crimson Web Seltenes Spezialitem ab $501.61
- Kukri Knife | Crimson Web Seltenes Spezialitem ab $58.11
- M9 Bayonet | Crimson Web Seltenes Spezialitem ab $363.52
- Nomad Knife | Crimson Web Seltenes Spezialitem ab $124.30
- Shadow Daggers | Crimson Web Seltenes Spezialitem ab $56.55
- Skeleton Knife | Crimson Web Seltenes Spezialitem ab $205.78
- Stiletto Knife | Crimson Web Seltenes Spezialitem ab $199.99
- Bowie Knife | Crimson Web Seltenes Spezialitem ab $88.25
- Huntsman Knife | Crimson Web Seltenes Spezialitem ab $93.16
- Ursus Knife | Crimson Web Seltenes Spezialitem ab $95.75
- Talon Knife | Crimson Web Seltenes Spezialitem ab $279.84
- R8 Revolver | Crimson Web Mil-Spec ab $0.24
- SCAR-20 | Crimson Web Mil-Spec ab $2.32
Weitere Desert Eagle-Skins
- Desert Eagle | Blaze Restricted ab $495.30
- Desert Eagle | Hypnotic Classified ab $122.12
- Desert Eagle | Bronze Deco Mil-Spec ab $0.20
- Desert Eagle | Meteorite Mil-Spec ab $0.80
- Desert Eagle | Cobalt Disruption Classified ab $60.20
- Desert Eagle | Night Heist Mil-Spec ab $17.65
- Desert Eagle | Emerald Jörmungandr Restricted ab $311.78
- Desert Eagle | The Bronze Industrial Grade ab $1.32
- Desert Eagle | Golden Koi Covert ab $144.71
- Desert Eagle | Sunset Storm 壱 Restricted ab $389.00
- Desert Eagle | Midnight Storm Industrial Grade ab $9.80
- Desert Eagle | Sunset Storm 弐 Restricted ab $375.44
- Desert Eagle | Heat Treated Classified ab $0.82
- Desert Eagle | Corinthian Mil-Spec ab $0.37
- Desert Eagle | Naga Restricted ab $1.39
- Desert Eagle | Directive Restricted ab $0.93
- Desert Eagle | Kumicho Dragon Classified ab $14.31
- Desert Eagle | Heirloom Restricted ab $5.26
- Desert Eagle | Hand Cannon Restricted ab $263.84
- Desert Eagle | Pilot Restricted ab $63.64
- Desert Eagle | Printstream Covert ab $27.94
- Desert Eagle | Trigger Discipline Restricted ab $0.46
- Desert Eagle | Conspiracy Classified ab $16.40
- Desert Eagle | Ocean Drive Covert ab $53.55