AWP | Safari Mesh
AWP | Safari Mesh (Industrial Grade) gibt es ab $0.11. Skinport, CSFloat und Steam im Vergleich, dazu Float-Bereich, Preisverlauf und wo der Skin droppt.
AWP, Industrial Grade, Safari Mesh
Float-Bereich: 0.06 – 0.80
Preise
| Normal | Souvenir | |
|---|---|---|
| Fabrikneu | $6.15 | $22.48 |
| Minimale Gebrauchsspuren | $0.22 | $3.90 |
| Einsatzerprobt | $0.11 | $5.77 |
| Abgenutzt | $0.12 | $260.00 |
| Kampfspuren | $0.13 | $3.04 |
Enthalten in
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
A predator is a predator, no matter the environment
Mehr Safari Mesh-Skins
- AK-47 | Safari Mesh Industrial Grade ab $0.06
- Bayonet | Safari Mesh Seltenes Spezialitem ab $104.32
- G3SG1 | Safari Mesh Consumer Grade ab $1.30
- Butterfly Knife | Safari Mesh Seltenes Spezialitem ab $354.99
- Survival Knife | Safari Mesh Seltenes Spezialitem ab $36.23
- Paracord Knife | Safari Mesh Seltenes Spezialitem ab $36.69
- Classic Knife | Safari Mesh Seltenes Spezialitem ab $53.35
- Falchion Knife | Safari Mesh Seltenes Spezialitem ab $47.67
- Flip Knife | Safari Mesh Seltenes Spezialitem ab $85.46
- Gut Knife | Safari Mesh Seltenes Spezialitem ab $40.54
- Navaja Knife | Safari Mesh Seltenes Spezialitem ab $33.67
- Karambit | Safari Mesh Seltenes Spezialitem ab $319.00
- Kukri Knife | Safari Mesh Seltenes Spezialitem ab $35.01
- M9 Bayonet | Safari Mesh Seltenes Spezialitem ab $238.47
- Nomad Knife | Safari Mesh Seltenes Spezialitem ab $58.10
- Shadow Daggers | Safari Mesh Seltenes Spezialitem ab $35.27
- Skeleton Knife | Safari Mesh Seltenes Spezialitem ab $89.74
- Stiletto Knife | Safari Mesh Seltenes Spezialitem ab $103.20
- Bowie Knife | Safari Mesh Seltenes Spezialitem ab $42.78
- Huntsman Knife | Safari Mesh Seltenes Spezialitem ab $45.33
- Ursus Knife | Safari Mesh Seltenes Spezialitem ab $45.81
- Talon Knife | Safari Mesh Seltenes Spezialitem ab $163.94
Weitere AWP-Skins
- AWP | Fade Covert ab $487.74
- AWP | Man-o'-war Covert ab $95.35
- AWP | PAW Restricted ab $1.61
- AWP | Graphite Classified ab $103.77
- AWP | Lightning Strike Covert ab $386.93
- AWP | Silk Tiger Classified ab $138.90
- AWP | Worm God Restricted ab $1.81
- AWP | Black Box Restricted ab $2.57
- AWP | Ice Coaled Classified ab $3.16
- AWP | LongDog Covert ab $30.10
- AWP | Printstream Covert ab $33.73
- AWP | Queen's Gambit Covert ab $34.64
- AWP | Sovereign Flame Covert ab $64.23
- AWP | Chrome Cannon Covert ab $20.52
- AWP | Asiimov Covert ab $67.31
- AWP | Chromatic Aberration Covert ab $19.92
- AWP | Redline Classified ab $30.30
- AWP | Oni Taiji Covert ab $184.63
- AWP | Hyper Beast Covert ab $29.13
- AWP | Elite Build Classified ab $7.70
- AWP | Neo-Noir Covert ab $33.99
- AWP | Fever Dream Classified ab $10.75
- AWP | Capillary Mil-Spec ab $0.58
- AWP | Atheris Restricted ab $2.83